behle pull handles bended in high-quality and clean design are especially suited for high requirement in contract sector.
In combination with the solid behle fixing sets a permantent and secure fixation is ensured.

ES 30.300 u

Pull handles in standard dimensions, Ø … mm,
ctc (B) … mm
Item No. | Ø | B | H |
ES 21.200 u | 21 | 200 | 70 |
ES 21.300 u | 21 | 300 | 70 |
ES 21.350 u | 21 | 350 | 70 |
ES 25.200 u | 25 | 200 | 75 |
ES 25.300 u | 25 | 300 | 75 |
ES 25.350 u | 25 | 350 | 75 |
ES 25.800 u | 25 | 800 | 75 |
ES 30.200 u | 30 | 200 | 80 |
ES 30.300 u | 30 | 300 | 80 |
ES 30.350 u | 30 | 350 | 80 |
ES 30.400 u | 30 | 400 | 80 |
ES 30.600 u | 30 | 600 | 80 |
ES 30.800 u | 30 | 800 | 80 |
ES 30.1000 u | 30 | 1000 | 80 |

ES 30.300 gk


ES 30.300 gkw

Pull handles in standard dimensions, Ø ... mm,
ctc (B) ... mm, dimension (C) ... mm
ctc (B) ... mm, dimension (C) ... mm
Item No. | Ø | B | C | H |
ES 25.200 gkw | 25 | 200 | 115 | 75 |
ES 25.300 gkw | 25 | 300 | 165 | 75 |
ES 25.350 gkw | 25 | 350 | 190 | 75 |
ES 30.300 gkw | 30 | 300 | 165 | 80 |
ES 30.350 gkw | 30 | 350 | 190 | 80 |
ES 30.400 gkw | 30 | 400 | 210 | 80 |

Pull handles in standard dimensions, Ø ... mm,
ctc (B) ... mm, dimension (C) ... mm
ctc (B) ... mm, dimension (C) ... mm
Item No. | Ø | B | C | H |
ES 25.300 ks | 25 | 300 | 215 | 75 |
ES 30.300 ks | 30 | 300 | 225 | 80 |
ES 30.350 ks | 30 | 350 | 250 | 80 |
